| Element | Content (%) |
| Chromium, Cr | 11-12.5 |
| Nickel, Ni | 7.5-9.5 |
| Copper, Cu | 1.5-2.5 |
| Titanium, Ti | 0.80-1.4 |
| Molybdenum, Mo | 0.50 max |
| Manganese, Mn | 0.50 max |
| Silicon, Si | 0.50 max |
| Columbium, Cb + Tantalum, Ta | 0.10-0.50 |
| Carbon, C | 0.05 max |
| Phosphorus, P | 0.040 max |
| Sulfur, S | 0.030 max |
| Iron, Fe | Balance |
| Condition | 0.2 % Yield Strength (Mpa) | Ultimate Tensile Strength (Mpa) | Notch Tensile Strength | % Elongation in 4D | % Reduction of Area | Rockwell C Hardness | Impact Strength (ft-lbs) |
| A | 793 | 1000 | 1585 | 14 | 60 | 31 | 70 |
| H900 | 1689 | 1724 | 1792 | 10 | 45 | 49 | 9 |
| H950 | 1551 | 1620 | 2068 | 12 | 50 | 48 | 14 |
| H1000 | 1379 | 1448 | 2000 | 14 | 55 | 45 | 20 |
| H1050 | 1207 | 1310 | 1793 | 15 | 55 | 40 | 35 |
| Custom 455 available sizes and specifications | |
| Grade | Custom 455 |
| Nickel plate | Thickness: 0.3mm - 150.0mm Width: 1000mm - 3000mm |
| Nickel strip/ nickel foil | Thickness: 0.02mm - 16.0mm Width: 5mm - 3000mm |
| Nickel coil | Thickness: 0.3mm - 16.0mm Width: 1000mm - 3000mm |
| Nickel pipe | Outside diameter: 6mm - 1219mm Thickness: 0.5mm - 100mm |
| Nickel Capillary Pipe | Outside diameter: 0.5mm - 6.0mm Thickness: 0.05mm - 2.0mm |
| Nickel bar | Diameter: Ф4mm - Ф600mm |
| Nickel wire rod | Diameter:Ф0.01mm - Ф6mm |